Cost management

Biblioteca: Biblioteche UniTrento
BUC. Ultime 2 annate sala 0B, annate precedenti Deposito 2
Modalità di consultazione

Anno Volume Numero Posseduto
2023 37 2 March/April No
2023 37 1 January/February
2022 36 6 November/December
2022 36 5 September/October
2022 36 4 July/August No
2022 36 3 May/June
2022 36 2 March/April
2022 36 1 January/February
2021 35 6 November/December
2021 35 5 September/October
2021 35 4 July/August
2021 35 3 May/June
2021 35 2 March/April
2021 35 1 January/February
2020 34 6 November/December No
2020 34 5 September/October No
2020 34 4 July/August No
2020 34 3 May/June
2020 34 2 March/April
2020 34 1 January/February
2019 33 6 November/December
2019 33 5 September/October
2019 33 4 July/August
2019 33 3 May/June
2019 33 2 March/April
2019 33 1 January/February
2018 32 2 -6 March/April-November/December No
2018 32 1 January/February
2017 31 6 November/December
2017 31 5 September/October
2017 31 4 July/August
2017 31 3 May/June
2017 31 2 March/April
2017 31 1 January/February
2016 30 6 November/December
2016 30 5 September/October
2016 30 4 July/August
2016 30 3 May/June
2016 30 2 March/April
2016 30 1 January/February
2015 29 6 November/December
2015 29 5 September/October
2015 29 4 July/August
2015 29 3 May/June
2015 29 2 March/April
2015 29 1 January/February
2014 28 6 November/December
2014 28 5 September/October
2014 28 4 July/August
2014 28 3 May/June
2014 28 2 March/April
2014 28 1 January/February
2013 27 6 November/December
2013 27 5 September/October
2013 27 4 July/August
2013 27 3 May/June
2013 27 2 March/April
2013 27 1 January/February
2012 26 6 November/December
2012 26 5 September/October. - Special Issue: Cost Management in Microfinancing
2012 26 4 July/August
2012 26 3 May/June
2012 26 2 March/April
2012 26 1 January/February
2011 25 6 November/December
2011 25 5 September/October
2011 25 4 July/August
2011 25 3 May/June
2011 25 2 March/April
2011 25 1 January/February
2010 24 6 November/December
2010 24 5 September/October No
2010 24 4 July/August
2010 24 3 May/June
2010 24 2 March/February No
2010 24 1 January/February No
2009 23 6 November/December
2009 23 4 -5
2009 23 3
2009 23 2
2009 23 1
2008 22 6
2008 22 5
2008 22 4
2008 22 3
2008 22 1 /2
2007 21 6
2007 21 5
2007 21 4
2007 21 3
2007 21 2
2007 21 1
2006 20 6
2006 20 5
2006 20 4
2006 20 3
2006 20 2
2006 20 1
2005 19 6
2005 19 5
2005 19 4
2005 19 3
2005 19 2
2005 19 1
2004 18 6
2004 18 5
2004 18 4
2004 18 3
2004 18 2
2004 18 1 No
2003 17 6
2003 17 5
2003 17 4