Cost management

Library: Biblioteche UniTrento
BUC. Ultime 2 annate sala 0B, annate precedenti Deposito 2
Modalità di consultazione

Year Volume Number Holdings
2024 38 1 January/February Yes
2023 37 6 November/December Yes
2023 37 5 September/October Yes
2023 37 4 July/August Yes
2023 37 3 May/June No
2023 37 2 March/April No
2023 37 1 January/February Yes
2022 36 6 November/December Yes
2022 36 5 September/October Yes
2022 36 4 July/August No
2022 36 3 May/June Yes
2022 36 2 March/April Yes
2022 36 1 January/February Yes
2021 35 6 November/December Yes
2021 35 5 September/October Yes
2021 35 4 July/August Yes
2021 35 3 May/June Yes
2021 35 2 March/April Yes
2021 35 1 January/February Yes
2020 34 6 November/December No
2020 34 5 September/October No
2020 34 4 July/August No
2020 34 3 May/June Yes
2020 34 2 March/April Yes
2020 34 1 January/February Yes
2019 33 6 November/December Yes
2019 33 5 September/October Yes
2019 33 4 July/August Yes
2019 33 3 May/June Yes
2019 33 2 March/April Yes
2019 33 1 January/February Yes
2018 32 2 -6 March/April-November/December No
2018 32 1 January/February Yes
2017 31 6 November/December Yes
2017 31 5 September/October Yes
2017 31 4 July/August Yes
2017 31 3 May/June Yes
2017 31 2 March/April Yes
2017 31 1 January/February Yes
2016 30 6 November/December Yes
2016 30 5 September/October Yes
2016 30 4 July/August Yes
2016 30 3 May/June Yes
2016 30 2 March/April Yes
2016 30 1 January/February Yes
2015 29 6 November/December Yes
2015 29 5 September/October Yes
2015 29 4 July/August Yes
2015 29 3 May/June Yes
2015 29 2 March/April Yes
2015 29 1 January/February Yes
2014 28 6 November/December Yes
2014 28 5 September/October Yes
2014 28 4 July/August Yes
2014 28 3 May/June Yes
2014 28 2 March/April Yes
2014 28 1 January/February Yes
2013 27 6 November/December Yes
2013 27 5 September/October Yes
2013 27 4 July/August Yes
2013 27 3 May/June Yes
2013 27 2 March/April Yes
2013 27 1 January/February Yes
2012 26 6 November/December Yes
2012 26 5 September/October. - Special Issue: Cost Management in Microfinancing Yes
2012 26 4 July/August Yes
2012 26 3 May/June Yes
2012 26 2 March/April Yes
2012 26 1 January/February Yes
2011 25 6 November/December Yes
2011 25 5 September/October Yes
2011 25 4 July/August Yes
2011 25 3 May/June Yes
2011 25 2 March/April Yes
2011 25 1 January/February Yes
2010 24 6 November/December Yes
2010 24 5 September/October No
2010 24 4 July/August Yes
2010 24 3 May/June Yes
2010 24 2 March/February No
2010 24 1 January/February No
2009 23 6 November/December Yes
2009 23 5 Yes
2009 23 4 Yes
2009 23 3 Yes
2009 23 2 Yes
2009 23 1 Yes
2008 22 6 Yes
2008 22 5 Yes
2008 22 4 Yes
2008 22 3 Yes
2008 22 1 /2 Yes
2007 21 6 Yes
2007 21 5 Yes
2007 21 4 Yes
2007 21 3 Yes
2007 21 2 Yes
2007 21 1 Yes
2006 20 6 Yes
2006 20 5 Yes
2006 20 4 Yes
2006 20 3 Yes
2006 20 2 Yes
2006 20 1 Yes
2005 19 6 Yes
2005 19 5 Yes
2005 19 4 Yes
2005 19 3 Yes
2005 19 2 Yes
2005 19 1 Yes
2004 18 6 Yes
2004 18 5 Yes
2004 18 4 Yes
2004 18 3 Yes
2004 18 2 Yes
2004 18 1 No
2003 17 6 Yes
2003 17 5 Yes
2003 17 4 Yes