Journal of mathematical analysis and applications.

Biblioteca: Biblioteche UniTrento
BUP. Biblioteca Universitaria Povo
via Sommarive 5, Povo di Trento

Anno Volume Numero Posseduto
2014 420 2 December 15
2014 420 1 December 1
2014 419 2 November 15
2014 419 1 November 1
2014 418 2 October 15
2014 418 1 October 1
2014 417 2 September 15
2014 417 1 September 1
2014 416 2 August 15
2014 416 1 August 1
2014 415 2 July 15
2014 415 1 July 1
2014 414 2 June 15
2014 414 1 June 1
2014 413 2 May 15
2014 413 1 May 1
2014 412 2 April 15
2014 412 1 April 1
2014 411 2 March 15
2014 411 1 March 1
2014 410 2 February 15
2014 410 1 February 1
2014 409 2 January 15
2014 409 1 January 1
2013 408 2 December 15
2013 408 1 December 1
2013 407 2 November 15
2013 407 1 November 1
2013 406 2 October 15
2013 406 1 October 1
2013 405 2 September 15
2013 405 1 September 1
2013 404 2 August 15
2013 404 1 August 1
2013 403 2 July 15
2013 403 1 July 1
2013 402 2 June 15
2013 402 1 June1
2013 401 2 May 15
2013 401 1 May 1
2013 400 2 April 15
2013 400 1 April 1
2013 399 2 March 15
2013 399 1 March 1
2013 398 2 February 15
2013 398 1 February 1
2013 397 2 January 15
2013 397 1 January 1
2012 396 2 December 15
2012 396 1 December 1
2012 395 2 November 15
2012 395 1 November 1
2012 394 2 October 15
2012 394 1 October 1
2012 393 2 September 15
2012 393 1 September 1
2012 392 2 August 15
2012 392 1 August 1
2012 391 2 July 15
2012 391 1 July 1
2012 390 2 June 15
2012 390 1 June 1
2012 389 2 May 15
2012 389 1 May 1
2012 388 2 April 15
2012 388 1 April 1
2012 387 2 March 15
2012 387 1 March 1
2012 386 2 February 15
2012 386 1 February 1
2012 385 2 January 15
2012 385 1 January 1
2011 384 2 December 15
2011 384 1 December 1
2011 383 2 November 15
2011 383 1 November 1
2011 382 2 October 15
2011 382 1 October 1
2011 381 2 September 15
2011 381 1 September 1
2011 380 2 August 15
2011 380 1 August 1
2011 379 2 July 15
2011 379 1 July 1
2011 378 2 June 15
2011 378 1 June 1
2011 377 2 May 15
2011 377 1 May 1
2011 376 2 April 15
2011 376 1 April 1
2011 375 1 -2 March 1-15
2011 374 2 February 15
2011 374 1 February 1
2011 373 2 January 15
2011 373 1 January 1
2010 372 2 December 15
2010 372 1 December 1
2010 371 2 November 15
2010 371 1 November 1
2010 370 2
2010 370 1
2010 369 1 -2
2010 368 2
2010 368 1
2010 367 2
2010 367 1
2010 366 2
2010 366 1
2010 365 1 -2
2010 364 1 -2
2010 363 1 -2
2010 362 2
2010 362 1
2010 361 2
2010 361 1
2009 360 2
2009 360 1
2009 359 2
2009 359 1
2009 358 2
2009 358 1
2009 357 2
2009 357 1
2009 356 2
2009 356 1
2009 355 2
2009 355 1
2009 354 2
2009 354 1 No
2009 353 2
2009 353 1
2009 352 1 /2
2009 351 1 /2
2009 350 2
2009 350 1
2008 349 2
2008 349 1
2008 348 2
2008 348 1
2008 347 2
2008 347 1
2008 346 2
2008 346 1
2008 345 2
2008 345 1
2008 344 2
2008 344 1
2008 343 2
2008 343 1
2008 342 1 /2
2008 341 1 /2
2008 340 1 /2
2008 339 1 /2
2008 338 2
2008 338 1
2008 337 2
2008 337 1
2007 336 2
2007 336 1
2007 335 2
2007 335 1
2007 334 2
2007 334 1
2007 333 2
2007 333 1
2007 332 2
2007 332 1
2007 331 2
2007 331 1
2007 330 2
2007 330 1
2007 329 2
2007 329 1
2007 328 2
2007 328 1
2007 327 2
2007 327 1
2007 326 2
2007 326 1
2007 325 2
2007 325 1
2006 324 2
2006 324 1
2006 323 2
2006 323 1
2006 322 2
2006 322 1
2006 321 2
2006 321 1
2006 320 2
2006 320 1
2006 319 2
2006 319 1
2006 318 2
2006 318 1
2006 317 2
2006 317 1
2006 316 2
2006 316 1
2006 315 2
2006 315 1
2006 314 2
2006 314 1
2006 313 2
2006 313 1
2005 312 2
2005 312 1
2005 311 2
2005 311 1
2005 310 2
2005 310 1
2005 309 2
2005 309 1
2005 308 2
2005 308 1
2005 307 2
2005 307 1
2005 306 2
2005 306 1
2005 305 2
2005 305 1
2005 304 2
2005 304 1
2005 303 2
2005 303 1
2005 302 2
2005 302 1
2005 301 2
2005 301 1
2004 300 2
2004 300 1
2004 299 2
2004 299 1
2004 298 2
2004 298 1
2004 297 2
2004 297 1
2004 296 2
2004 296 1
2004 295 2
2004 295 1
2004 294 2
2004 294 1
2004 293 2
2004 293 1
2004 292 2
2004 292 1
2004 291 1 -2
2004 290 2
2004 290 1
2004 289 2
2004 289 1
2003 288 2
2003 288 1
2003 287 2
2003 287 1
2003 286 2
2003 286 1
2003 285 2
2003 285 1
2003 284 2
2003 284 1
2003 283 2
2003 283 1
2003 282 2
2003 282 1
2003 281 2
2003 281 1
2003 280 2
2003 280 1
2003 279 2
2003 279 1
2003 278 2
2003 278 1
2003 277 2
2003 277 1
2002 276 2
2002 276 1
2002 275 2
2002 275 1
2002 274 2
2002 274 1
2002 273 1 -2
2002 272 2
2002 272 1
2002 271 2
2002 271 1
2002 270 2
2002 270 1
2002 269 2
2002 269 1
2002 268 2
2002 268 1
2002 265-267 1 -2
2001 253-264 1 -2
2000 241-252 1 -2
1999 229-240 1 -2
1998 217-228 1 -2
1997 205-216 1 -2
1996 204 1 -3
1986-1995 113-203
1985 111-112 No
1974-1985 45-110