Japanese journal of applied physics. Part 2, Letters / published monthly with the cooperation of the Physical Society of Japan and the Japan Society of Applied Physics

Biblioteca: Biblioteche UniTrento
BUP. Biblioteca Universitaria Povo
via Sommarive 5, Povo di Trento

Anno Volume Numero Posseduto
2007 46 460
2007 46 459
2007 46 458
2007 46 457
2007 46 456
2007 46 455
2007 46 454
2007 46 453
2007 46 452
2007 46 451
2007 46 450
2007 46 449
2006 45 448
2006 45 447
2006 45 446
2006 45 445
2006 45 444
2006 45 443
2006 45 442
2006 45 441
2006 45 440
2006 45 439
2006 45 438
2006 45 437
2005 44 436
2005 44 435
2005 44 434
2005 44 433
2005 44 432
2005 44 431
2005 44 430
2005 44 429
2005 44 428
2005 44 427
2005 44 425 -426
2004 43 424
2004 43 423
2004 43 422
2004 43 421
2004 43 420
2004 43 419
2004 43 418
2004 43 417
2004 43 416
2004 43 415
2004 43 414
2004 43 413
2004 43 412
2004 43 411
2004 43 409 -410
2004 43 408
2004 43 406 -407
2004 43 405
2004 43 404
2004 43 403
2003 42 402
2003 42 401
2003 42 400
2003 42 399
2003 42 398
2003 42 397
2003 42 396
2003 42 395
2003 42 394
2003 42 393
2003 42 392
2003 42 391
2003 42 390
2003 42 388 -389
2003 42 387
2003 42 386
2003 42 385
2003 42 384
2003 42 383
2003 42 381 -382
2003 42 index
2002 41 380
2002 41 379
2002 41 378
2002 41 377
2002 41 375 -376
2002 41 374
2002 41 373
2002 41 372
2002 41 371
2002 41 370
2002 41 369
2002 41 368
2002 41 367
2002 41 366
2002 41 362 -365
2002 41 353 -361
2001 40 337 -352
2000 39 317 -336
1999 38 295 -316
1998 37 273 -294
1997 36 251 -272
1996 35 270 -250
1982-1995 21-34