Signs : journal of women in culture and society

Biblioteca: Biblioteche UniTrento
BUC. Deposito 2
Modalità di consultazione

Anno Volume Numero Posseduto
2023 49 1 Autumn. - Complexities of Care and Caring
2023 48 4 Summer
2023 48 3 Spring
2023 48 2 Winter
2022 48 1 Autumn
2022 47 4 Summer. - Rethinking First Wave Feminisms
2022 47 3 Spring
2022 47 2 Winter
2021 47 1 Autumn. - Complexities of Care and Caring
2021 46 4 Summer. - Rage
2021 46 3 Spring. - Special Issue: Complexities of Care and Caring
2021 46 2 Winter
2020 46 1 Autumn
2020 45 4 Summer. - Public Feminisms
2020 45 3 Spring
2020 45 2 Winter
2019 45 1 Autumn
2019 44 4 Summer
2019 44 3 Spring. - Gender and the Rise of the Global Right
2019 44 2 Winter
2018 44 1 Autumn
2018 43 4 Summer
2018 43 3 Spring. - Displacement
2018 43 2 Winter
2017 43 1 Autumn
2017 42 4 Summer
2017 42 3 Spring
2017 42 2 Winter
2016 42 1 Pleasure and Danger: Sexual Freedom and Feminism in the Twenty-First Century
2016 41 4 Summer
2016 41 3 Spring
2016 41 2 Winter
2015 41 1 Autumn
2015 40 4 Summer
2015 40 3 Spring
2015 40 2 Winter
2014 40 1 Autumn
2014 39 4 Summer
2014 39 3 Spring
2013 39 2 Winter
2013 39 1 Autumn. - Women, Gender, and Prison: National and Global Perspectives
2013 38 4 Summer. - Intersectionality: Theorizing Power, Empowering Theory
2013 38 3 Spring
2013 38 2 Winter
2012 38 1 Autumn
2012 37 4 Summer. - Sex: A Thematic Issue
2012 37 3 Spring. - Unfinished Revolutions
2012 37 2 Winter
2011 37 1 Autumn
2011 36 4 Summer
2011 36 3 Spring
2011 36 2 Winter
2010 36 1 Autumn. - Feminists Theorize International Political Economy Special Issue
2010 35 4 Summer
2010 35 3 Spring
2010 35 2 Winter
2009 35 1 Autumn
2009 34 4
2009 34 3
2009 34 2
2008 34 1
2008 33 4
2008 33 3
2008 33 2
2007 33 1
2007 32 4
2007 32 3
2007 32 2
2006 32 1
2006 31 4
2006 31 3
2006 31 2
2005 31 1
2005 30 4
2005 30 3
2005 30 2
2004 30 1
2004 29 4
2004 29 3
2004 29 2
2003 29 1
2003 28 4
2003 28 3
2003 28 2
2002 28 1
2002 27 4
2002 27 3
2002 27 2
2001 27 1
2001 26 4
2001 26 3
2001 26 2
2000 26 1
2000 25 4
2000 25 3
2000 25 2
1999 25 1
1999 24 4
1999 24 3
1999 24 2
1998 24 1
1998 23 4
1998 23 3
1998 23 2
1997 23 1
1997 22 4
1997 22 2 -3
1996 22 1
1996 21 2 -4
1995 21 1
1987/1988-1994/1995 13-20 1 -4
1986/1987 12 2 -4
1986/1987 12 1 No
1985/1986 11 1 -4
1980/1981-1984/1985 6-10 1 -4
1979/1980 5 4
1979/1980 5 3 supplemento
1979/1980 5 1 -3
1978/1979 4 4
1978/1979 4 1 -3 No
1977/1978 3 1 -4
1976/1977 2 No
1975/1976-1984/1985 1-10 index cumulative
1975/1976 1 1 -4
1975-1995 1-20 index cumulative