Regional studies : journal of the Regional studies association

Biblioteca: Biblioteche UniTrento
BUC. Deposito 2
Modalità di consultazione

Anno Volume Numero Posseduto
2012 46 10 November. - Intangible Assets and Regional Economic Growth
2012 46 9 October
2012 46 8 September. - From Learning Region to Learning in a Socio-spatial Context
2012 46 7 July
2012 46 6 June
2012 46 5 May
2012 46 4 April
2012 46 3 March
2012 46 2 February
2012 46 1 January
2011 45 10 November. - Cluster Life Cycles
2011 45 9 September
2011 45 8 August
2011 45 7 July. - Regional Innovation Systems: Theory, Empirics and Policy
2011 45 6 June
2011 45 5 May
2011 45 4 April
2011 45 3 March
2011 45 2 February. - Delocalization of Economic Activity: Agents, Places and Industries
2011 45 1 January
2010 44 10
2010 44 9
2010 44 8
2010 44 7
2010 44 6
2010 44 5
2010 44 4
2010 44 1 -3
2009 43 10
2009 43 9
2009 43 8
2009 43 7
2009 43 6
2009 43 5
2009 43 4
2009 43 3
2009 43 2
2009 43 1
2008 42 1 -10
2007 41 9
2007 41 8
2007 41 7
2007 41 6
2007 41 5
2007 41 4
2007 41 3
2007 41 2 Supplement
2007 41 2
2007 41 1
2006 40 9
2006 40 8
2006 40 7
2006 40 6
2006 40 5
2006 40 4
2006 40 3
2006 40 2
2006 40 1
2005 39 9
2005 39 8
2005 39 7
2005 39 6
2005 39 5
2005 39 4
2005 39 3
2005 39 2
2005 39 1
2004 38 9
2004 38 8
2004 38 7
2004 38 6
2004 38 5
2004 38 4
2004 38 3
2004 38 2
2004 38 1
2003 37 9
2003 37 8
2003 37 6 /7
2003 37 5
2003 37 4
2003 37 3
2003 37 2
2003 37 1
2002 36 9
2002 36 8
2002 36 7
2002 36 6
2002 36 5
2002 36 4
2002 36 3
2002 36 2
2002 36 1
2001 35 9
2001 35 8
2001 35 7
2001 35 6
2001 35 5
2001 35 4
2001 35 3
2001 35 2
2001 35 1
2000 34 9
2000 34 8
2000 34 7
2000 34 6
2000 34 5
2000 34 4
2000 34 3
2000 34 2
2000 34 1
1999 33 9
1999 33 8
1999 33 7
1999 33 6
1999 33 5
1999 33 4
1999 33 3
1999 33 2
1999 33 1
1998 32 9
1998 32 8
1998 32 7
1998 32 6
1998 32 5
1998 32 4
1998 32 3
1998 32 2
1998 32 1
1997 31 9
1997 31 8
1997 31 7
1997 31 6
1997 31 5
1997 31 1 -4
1996 30 1 -8
1993-1995 27-29 1 -8
1992 26 1 -7
1990-1991 24-25 1 -6
1979-1989 13-23 1 -6
1978 12 indice
1977-1978 11-12 1 -6
1970-1976 4-10 1 -4
1969 3 1 -3
1967-1968 1-2 1 -2