Interfaces. The bulletin of the Institute of Management Sciences

Biblioteca: Biblioteche UniTrento
BUC. Deposito 2
Modalità di consultazione

Anno Volume Numero Posseduto
2018 48 6 November/December
2018 48 5 September/October
2018 48 4 July/August
2018 48 3 May/June
2018 48 2 March/April
2018 48 1 January/February
2017 47 6 November/December
2017 47 5 September/October. - 2016 Daniel H. Wagner Prize for Excellence in Operations Research Practice
2017 47 4 July/August
2017 47 3 May/June
2017 47 2 March/April
2017 47 1 January/February. - 2016 Franz Edelman Award for Achievement in Operations Research and the Management Sciences
2016 46 6 November/December. - Operations Research Applications in the Energy Industry
2016 46 5 September/October. - 2015 Daniel H. Wagner Prize for Excellence in Operations Research Practice
2016 46 4 July/August
2016 46 3 May/June
2016 46 2 March/April
2016 46 1 January/February. - 2015 Franz Edelman Award for Achievement in Operations Research and the Management Sciences
2015 45 6 November/December
2015 45 5 September/October
2015 45 4 July/August
2015 45 3 May/June
2015 45 2 March/April
2015 45 1 January/February. - 2014 Franz Edelman Award for Achievement in Operations Research and the Management Sciences
2014 44 6 November/December. - Operations Research in Freight Transportation and Logistics
2014 44 5 September/October. - 2013 Daniel H. Wagner Prize for Excellence in Operations Research Practice
2014 44 4 July/August
2014 44 3 May/June
2014 44 2 March/April. - Operations Research in Mining
2014 44 1 January/February. - 2013 Franz Edelman Award for Achievement in Operations Research and the Management Sciences
2013 43 6 November/December
2013 43 5 September/October. - 2012 Daniel H. Wagner Prize for Excellence in Operations Research Practice
2013 43 4 July/August
2013 43 3 May/June
2013 43 2 March/April
2013 43 1 January/February. - 2012 Franz Edelman Award for Achievement in Operations Research and the Management Sciences
2012 42 6 November/December
2012 42 5 September/October. - 2011 Daniel H. Wagner Prize for Excellence in Operations Research Practice
2012 42 4 July/August
2012 42 3 May/June. - Analytics in Sports, Part II: Sports Scheduling Applications
2012 42 2 March/April. - Analytics in Sports, Part I: General Sports Applications
2012 42 1 January/February. - 2011 Franz Edelman Award for Achievement in Operations Research and the Management Sciences
2011 41 6 Novembr/December
2011 41 5 September/October
2011 41 4 July/August
2011 41 3 May/June
2011 41 2 March/April
2011 41 1 January/February
2010 40 6 November/December
2010 40 5 September/October
2010 40 4 July/August
2010 40 3 May/June
2010 40 2 March/April
2010 40 1 January/February
2009 39 6
2009 39 5
2009 39 4
2009 39 3
2009 39 2
2009 39 1
2008 38 6
2008 38 5
2008 38 4
2008 38 3
2008 38 2
2008 38 1
2007 37 6
2007 37 5
2007 37 4
2007 37 3
2007 37 2
2007 37 1
2006 36 6
2006 36 5
2006 36 4
2006 36 3
2006 36 2
2006 36 1
2005 35 6
2005 35 5
2005 35 4
2005 35 3
2005 35 2
2005 35 1
2004 34 6
2004 34 5
2004 34 4
2004 34 3
2004 34 2
2004 34 1
2003 33 6
2003 33 5
2003 33 4
2003 33 3
2003 33 2
2003 33 1
2002 32 6
2002 32 5
2002 32 4
2002 32 3
2002 32 2
2002 32 1
2001 31 6
2001 31 5
2001 31 4
2001 31 3 part.2/2
2001 31 3 part.1/2
2001 31 2
2001 31 1
2000 30 6
2000 30 5
2000 30 4
2000 30 3
2000 30 2
2000 30 1
1999 29 6
1999 29 3 -5
1999 29 2
1999 29 1
1998 28 6
1998 28 5
1998 28 4
1998 28 3
1998 28 1 -2
1997 27 6
1997 27 5
1997 27 4
1997 27 3
1997 27 2
1997 27 1
1996 26 1 -6
1987-1995 17-25 1 -6
1977-1986 7-16
1971-1976 1-6