Educational and psychological measurement : a quarterly journal devoted to the development and application of measures of individual differences

Biblioteca: Biblioteche UniTrento
BUC. Deposito 2
Modalità di consultazione

Anno Volume Numero Posseduto
2016 76 6 December
2016 76 5 October
2016 76 4 August
2016 76 3 June
2016 76 2 April
2016 76 1 February
2015 75 6 December
2015 75 5 October
2015 75 4 August
2015 75 3 June
2015 75 2 April
2015 75 1 February
2014 74 6 December
2014 74 5 October
2014 74 4 August
2014 74 3 June
2014 74 2 April
2014 74 1 February
2013 73 6 December
2013 73 5 October
2013 73 4 August
2013 73 3 June
2013 73 2 April
2013 73 1 February
2012 72 6 December
2012 72 5 October
2012 72 4 August
2012 72 3 June
2012 72 2 April
2012 72 1 February
2011 71 6 December
2011 71 5 October
2011 71 4 August
2011 71 3 June
2011 71 2 April
2011 71 1 February
2010 70 6 December
2010 70 5 October
2010 70 4 August
2010 70 3 June
2010 70 2 April
2010 70 1 February
2009 69 6
2009 69 5
2009 69 4
2009 69 3
2009 69 2
2009 69 1
2008 68 6
2008 68 5
2008 68 4
2008 68 3
2008 68 2
2008 68 1
2007 67 6
2007 67 5
2007 67 4
2007 67 3
2007 67 2
2007 67 1
2006 66 6
2006 66 5
2006 66 4
2006 66 3
2006 66 2
2006 66 1
2005 65 6
2005 65 5
2005 65 4
2005 65 3
2005 65 2
2005 65 1
2004 64 6
2004 64 5
2004 64 4
2004 64 3
2004 64 2
2004 64 1
2003 63 6 No
2003 63 5
2003 63 4
2003 63 3
2003 63 2
2003 63 1
2002 62 6
2002 62 5
2002 62 4
2002 62 3
2002 62 2
2002 62 1
2001 61 6
2001 61 5
2001 61 4
2001 61 3
2001 61 2
2001 61 1
2000 60 6
2000 60 5
2000 60 4
2000 60 3
2000 60 2
2000 60 1
1999 59 6
1999 59 5
1999 59 4
1999 59 3
1999 59 2
1999 59 1
1998 58 6
1998 58 5
1998 58 4
1998 58 3
1998 58 2
1998 58 1
1997 57 6
1997 57 5
1997 57 4
1997 57 1 -3
1996 56 1 -6
1995 55 1 -6
1992-1994 52-54 1 -4
1988-1991 48-51
1987 47 1 -4 Microfilm
1987 47
1986 46 1 -4 Microfilm
1986 46
1960-1985 20-45
1952-1959 12-19 1 -4
1951 11 4 I e II parte
1951 11 1 -3
1950 10 4
1950 10 3 I e II parte
1950 10 1 -2
1945-1949 5-9
1944 4 No
1941-1943 1-3 1 -4