Crime and delinquency / National council on crime and delinquency

Library: Biblioteche UniTrento
BUC. Deposito 2
Modalità di consultazione

Year Volume Number Holdings
2016 62 12 December Yes
2016 62 11 November Yes
2016 62 10 October Yes
2016 62 9 September Yes
2016 62 8 August Yes
2016 62 7 July Yes
2016 62 6 June Yes
2016 62 5 May Yes
2016 62 4 April Yes
2016 62 3 March Yes
2016 62 2 February Yes
2016 62 1 January Yes
2015 61 10 December Yes
2015 61 9 November Yes
2015 61 8 August Yes
2015 61 7 September Yes
2015 61 6 August Yes
2015 61 5 June Yes
2015 61 4 May Yes
2015 61 3 April Yes
2015 61 2 March Yes
2015 61 1 February Yes
2014 60 8 December Yes
2014 60 7 October Yes
2014 60 6 September Yes
2014 60 5 August Yes
2014 60 4 June Yes
2014 60 3 April Yes
2014 60 2 March Yes
2014 60 1 February Yes
2013 59 8 December Yes
2013 59 7 October Yes
2013 59 6 September Yes
2013 59 5 August Yes
2013 59 4 June Yes
2013 59 3 April Yes
2013 59 2 March Yes
2013 59 1 February Yes
2012 58 6 November Yes
2012 58 5 September. - Terrorism Yes
2012 58 4 July Yes
2012 58 3 May Yes
2012 58 2 March Yes
2012 58 1 January Yes
2011 57 6 November Yes
2011 57 5 September Yes
2011 57 4 July Yes
2011 57 3 May Yes
2011 57 2 March Yes
2011 57 1 January Yes
2010 56 4 October Yes
2010 56 3 July Yes
2010 56 2 April Yes
2010 56 1 January Yes
2009 55 4 Yes
2009 55 3 Yes
2009 55 2 Yes
2009 55 1 Yes
2008 54 4 Yes
2008 54 3 Yes
2008 54 2 Yes
2008 54 1 Yes
2007 53 4 Yes
2007 53 3 Yes
2007 53 2 Yes
2007 53 1 Yes
2006 52 4 Yes
2006 52 3 Yes
2006 52 2 Yes
2006 52 1 Yes
2005 51 4 Yes
2005 51 3 Yes
2005 51 2 Yes
2005 51 1 Yes
2004 50 4 Yes
2004 50 3 Yes
2004 50 2 Yes
2004 50 1 Yes
2003 49 4 Yes
2003 49 3 Yes
2003 49 2 Yes
2003 49 1 Yes
2002 48 4 Yes
2002 48 3 Yes
2002 48 2 Yes
2002 48 1 Yes
20015 61 3 April Yes
2001 47 4 Yes
2001 47 3 Yes
2001 47 2 Yes
2001 47 1 Yes
2000 46 4 Yes
2000 46 3 Yes
2000 46 2 Yes
2000 46 1 Yes
1999 45 4 Yes
1999 45 3 Yes
1999 45 2 Yes
1999 45 1 Yes
1998 44 4 Yes
1998 44 3 Yes
1998 44 2 Yes
1998 44 1 Yes
1997 43 4 Yes
1997 43 3 Yes
1997 43 1 -2 Yes
1996 42 1 -4 Yes
1990-1995 36-41 1 -4 Yes
1955-1989 1-35 Yes