Social studies of science. An international review of research in the social dimensions of science and technology

Library: Biblioteche UniTrento
BUC. Deposito 2
Modalità di consultazione

Year Volume Number Holdings
2016 46 6 December Yes
2016 46 5 October Yes
2016 46 4 August Yes
2016 46 3 June Yes
2016 46 2 April Yes
2016 46 1 February Yes
2015 45 6 December. - Genomic Research, Publics and Experts in Latin America: Nation, Race and Body Yes
2015 45 5 October. - The Politics of Care in Technoscience Yes
2015 45 4 August Yes
2015 45 3 June Yes
2015 45 2 April Yes
2015 45 1 February Yes
2014 44 6 December Yes
2014 44 5 October Yes
2014 44 4 August Yes
2014 44 3 June Yes
2014 44 2 April Yes
2014 44 1 February Yes
2013 43 6 December Yes
2013 43 5 October Yes
2013 43 4 August. - Indigenous Body Parts and Postcolonial Technoscience Yes
2013 43 3 June. - A Turn to Ontology in Science and Technology Studies? Yes
2013 43 2 April Yes
2013 43 1 February Yes
2012 42 6 December Yes
2012 42 5 October Yes
2012 42 4 August Yes
2012 42 3 June Yes
2012 42 2 April Yes
2012 42 1 February Yes
2011 41 6 December Yes
2011 41 5 October Yes
2011 41 4 August Yes
2011 41 3 June Yes
2011 41 2 April Yes
2011 41 1 February Yes
2010 40 6 December Yes
2010 40 5 October Yes
2010 40 4 August Yes
2010 40 3 June Yes
2010 40 2 April Yes
2010 40 1 February Yes
2009 39 6 Yes
2009 39 5 Yes
2009 39 4 Yes
2009 39 3 Yes
2009 39 2 Yes
2009 39 1 Yes
2008 38 6 Yes
2008 38 5 Yes
2008 38 4 Yes
2008 38 3 Yes
2008 38 2 Yes
2008 38 1 Yes
2007 37 6 Yes
2007 37 5 Yes
2007 37 4 Yes
2007 37 3 Yes
2007 37 2 Yes
2007 37 1 Yes
2006 36 6 Yes
2006 36 5 Yes
2006 36 4 Yes
2006 36 3 Yes
2006 36 2 Yes
2006 36 1 Yes
2005 35 6 Yes
2005 35 5 Yes
2005 35 4 Yes
2005 35 1 -3 Yes
2004 34 4 -6 Yes
2004 34 3 Yes
2004 34 2 Yes
2004 34 1 Yes
2003 33 6 Yes
2003 33 5 Yes
2003 33 4 Yes
2003 33 3 Yes
2003 33 2 Yes
2003 33 1 Yes
2002 32 5 /6 Yes
2002 32 4 Yes
2002 32 3 Yes
2002 32 2 Yes
2002 32 1 Yes
2001 31 6 Yes
2001 31 5 Yes
2001 31 4 Yes
2001 31 3 Yes
2001 31 2 Yes
2001 31 1 Yes
2000 30 6 Yes
2000 30 5 Yes
2000 30 4 Yes
2000 30 3 Yes
2000 30 2 Yes
2000 30 1 Yes
1999 29 6 Yes
1999 29 5 Yes
1999 29 4 Yes
1999 29 3 Yes
1999 29 2 Yes
1999 29 1 Yes
1998 28 Yes
1997 27 6 Yes
1997 27 5 Yes
1997 27 1 -4 Yes
1996 26 1 -4 Yes
1995 25 1 -4 Yes
1994 24 Yes
1993 23 Yes
1992 22 Yes
1991 21 1 -4 Yes
1990 20 1 -4 Yes
1989 19 1 -4 Yes
1988 18 1 -4 Yes
1987 17 1 -4 Yes
1986 16 1 -4 Yes
1985 15 1 -4 Yes
1984 14 1 -4 Yes
1983 13 1 -4 Yes
1982 12 1 -4 Yes
1981 11 1 -4 Yes
1980 10 1 -4 Yes
1979 9 1 -4 Yes
1978 8 2 -4 Yes
1978 8 1 Yes
1977 7 1 -4 Yes
1976 6 3 -4 Yes
1976 6 1 -2 Yes
1975 5 Yes