Journal of biomedical materials research : the official journal of the Society for Biomaterials, the European Society for Biomaterials, the Japanese Society for Biomaterials

Library: Biblioteche UniTrento
BUM. Biblioteca Universitaria Mesiano
loc. Mesiano 77, Trento

Year Volume Number Holdings
2010 92A 2 Yes
2010 92A 1 Yes
2009 91A 4 Yes
2009 91A 3 Yes
2009 91A 2 Yes
2009 91A 1 Yes
2009 90A 4 Yes
2009 90A 3 Yes
2009 90A 2 Yes
2009 90A 1 Yes
2009 89A 4 Yes
2009 89A 3 Yes
2009 89A 2 Yes
2009 89A 1 Yes
2009 88A 4 Yes
2009 88A 3 Yes
2009 88A 2 Yes
2009 88A 1 Yes
2008 87A 4 Yes
2008 87A 3 Yes
2008 87A 2 Yes
2008 87A 1 Yes
2008 86A 4 Yes
2008 86A 3 Yes
2008 86A 2 Yes
2008 86A 1 Yes
2008 85A 4 Yes
2008 85A 3 Yes
2008 85A 2 Yes
2008 85A 1 Yes
2008 84A 4 Yes
2008 84A 3 Yes
2008 84A 2 Yes
2008 84A 1 Yes
2007 83A 4 Yes
2007 83A 3 Yes
2007 83A 2 Yes
2007 83A 1 Yes
2007 82A 4 Yes
2007 82A 3 Yes
2007 82A 2 Yes
2007 82A 1 Yes
2007 81A 4 Yes
2007 81A 3 Yes
2007 81A 2 Yes
2007 81A 1 Yes
2007 80A 4 Yes
2007 80A 3 Yes
2007 80A 2 Yes
2007 80A 1 Yes
2006 79A 4 Yes
2006 79A 3 Yes
2006 79A 2 Yes
2006 79A 1 Yes
2006 78A 4 Yes
2006 78A 3 Yes
2006 78A 2 Yes
2006 78A 1 Yes
2006 77A 4 Yes
2006 77A 3 Yes
2006 77A 2 Yes
2006 77A 1 Yes
2006 76A 4 Yes
2006 76A 3 Yes
2006 76A 2 Yes
2006 76A 1 Yes
2005 75A 4 Yes
2005 75A 3 Yes
2005 75A 2 Yes
2005 75A 1 Yes
2005 72A-74A 1 -4 No
2004 71A 4 No
2004 71A 3 Yes
2004 71A 2 Yes
2004 71A 1 Yes
2004 70A 4 Yes
2004 70A 3 No Sollecitato
2004 70A 2 Yes
2004 70A 1 Yes
2004 69A 4 Yes
2004 69A 3 Yes
2004 69A 2 Yes
2004 69A 1 Yes
2004 68A 4 Yes
2004 68A 3 Yes
2004 68A 2 Yes
2004 68A 1 Yes
2003 67A 4 Yes
2003 67A 3 Yes
2003 67A 2 Yes
2003 67A 1 Yes
2003 66A 4 Yes
2003 66A 3 Yes
2003 66A 2 Yes
2003 66A 1 Yes
2003 65A 4 Yes
2003 65A 3 Yes
2003 65A 2 Yes
2003 65A 1 Yes
2003 64A 4 Yes
2003 64A 3 Yes
2003 64A 2 Yes
2003 64A 1 Yes
2002 63 1 -4 No Non pubblicato
2002 62 4 Yes
2002 62 3 Yes
2002 62 2 Yes
2002 62 1 Yes
2002 61 4 Yes
2002 61 3 Yes
2002 61 2 Yes
2002 61 1 Yes
2002 60 4 Yes
2002 60 3 Yes
2002 60 2 Yes
2002 60 1 Yes
2002 59 4 Yes
2002 59 3 Yes
2002 59 2 Yes
2002 59 1 Yes
2001 54-57 1 -4 Yes
2000 49-52 1 -4 Yes
1999 45 1 -2 Yes
1999 44 1 -4 Yes
1998 39-43 Yes
1998 39-42 1 -4 Yes
1997 38 1 Yes
1997 35-37 1 -4 Yes
1997 34 1 No
1996 30-32 1 -12 Yes
1995 29 1 -12 Yes
1994 28 1 -12 Yes
1993 27 1 -12 Yes
1992 26 1 -12 Yes
1991 25 1 -12 Yes
1990 24 1 -12 Yes
1989 23 1 -12 Yes
1988 22 3 -12 Yes
1988 22 1 -2 No
1987 21 6 -12 Yes
1987 21 1 -2 Yes
1987 21 supplementi A2 A3 Yes
1986 20 1 -9 Yes
1985 19 2 -9 Yes