Journal of medicinal chemistry

Library: Biblioteche UniTrento
BUP. Biblioteca Universitaria Povo
via Sommarive 5, Povo di Trento

Year Volume Number Holdings
2015 58 24 December 24 Yes
2015 58 23 December 10 Yes
2015 58 22 November 26 Yes
2015 58 21 November 12 Yes
2015 58 20 October 22 Yes
2015 58 19 October 8 Yes
2015 58 18 September 24 Yes
2015 58 17 September 10 Yes
2015 58 16 August 27 Yes
2015 58 15 August 13 Yes
2015 58 14 July 23 Yes
2015 58 13 July 9 Yes
2015 58 12 June 25 Yes
2015 58 11 June 11 Yes
2015 58 10 May 28 Yes
2015 58 9 May 14 Yes
2015 58 8 April 23 Yes
2015 58 7 April 9 Yes
2015 58 6 March 26 Yes
2015 58 5 March 12 Yes
2015 58 4 February 26 Yes
2015 58 3 February 12 Yes
2015 58 2 January 22 Yes
2015 58 1 January 8. - New Frontiers in Kinases: Second Generation Inhibitors Yes
2014 57 24 December 26 Yes
2014 57 23 December 11 Yes
2014 57 22 November 26 Yes
2014 57 21 November 13 Yes
2014 57 20 October 23 Yes
2014 57 19 October 9 Yes
2014 57 18 September 25 Yes
2014 57 17 September 11 Yes
2014 57 16 August 28 Yes
2014 57 15 August 14 Yes
2014 57 14 July 24 Yes
2014 57 13 July 10 Yes
2014 57 12 June 26 Yes
2014 57 11 June 12 Yes
2014 57 10 May 22 Yes
2014 57 9 May 8 Yes
2014 57 8 April 24 Yes
2014 57 7 April 10 Yes
2014 57 6 March 27 Yes
2014 57 5 March 13. - Hepatitis C Virus Therapies Yes
2014 57 4 February 27 Yes
2014 57 3 February 13 Yes
2014 57 2 January 23 Yes
2014 57 1 January 9 Yes
2013 56 24 December 26 Yes
2013 56 23 December 12 Yes
2013 56 22 November 28 Yes
2013 56 21 November 14 Yes
2013 56 20 October 24 Yes
2013 56 19 October 10 Yes
2013 56 18 September 26 Yes
2013 56 17 September 12 Yes
2013 56 16 August 22 Yes
2013 56 15 August 8 Yes
2013 56 14 July 25 Yes
2013 56 13 July 11 Yes
2013 56 12 June 27 Yes
2013 56 11 June 13 Yes
2013 56 10 May 23 Yes
2013 56 9 May 9 Yes
2013 56 8 April 25 Yes
2013 56 7 April 11 Yes
2013 56 6 March 28 Yes
2013 56 5 March 14 Yes
2013 56 4 February 28 Yes
2013 56 3 February 14 Yes
2013 56 2 January 24 Yes
2013 56 1 January 10 Yes
2012 55 24 December 27 Yes
2012 55 23 December 13 Yes
2012 55 22 November 22 Yes
2012 55 21 November 8. - Alzheimer’s Disease Yes
2012 55 20 October 25 Yes
2012 55 19 October 11 Yes
2012 55 18 September 27 Yes
2012 55 17 September 13 Yes
2012 55 16 August 23 Yes
2012 55 15 August 9 Yes
2012 55 14 July 26 Yes
2012 55 13 July 12 Yes
2012 55 12 June 28 Yes
2012 55 11 June 14 Yes
2012 55 10 May 24 Yes
2012 55 9 May 10 Yes
2012 55 8 April 26 Yes
2012 55 7 April 12 Yes
2012 55 6 March 22 Yes
2012 55 5 March 8 Yes
2012 55 4 February 23 Yes
2012 55 3 February 9 Yes
2012 55 2 January 26 Yes
2012 55 1 January 12 Yes
2011 54 24 December 22 Yes
2011 54 23 December 8 Yes
2011 54 22 November 24 Yes
2011 54 21 November 10 Yes
2011 54 20 October 27 Yes
2011 54 19 October 13 Yes
2011 54 18 September 22 Yes
2011 54 17 September 8 Yes
2011 54 16 August 25 Yes
2011 54 15 August 11 Yes
2011 54 14 July 28 Yes
2011 54 13 July 14 Yes
2011 54 12 June 23 Yes
2011 54 11 June 9 Yes
2011 54 10 May 26 Yes
2011 54 9 May 12 Yes
2011 54 8 April 28 Yes
2011 54 7 April 14 Yes
2011 54 6 March 24 Yes
2011 54 5 March 10 Yes
2011 54 4 February24 Yes
2011 54 3 February 10 Yes
2011 54 2 January 27 Yes
2011 54 1 January 13 Yes
2010 53 24 December 23 Yes
2010 53 23 December 9 Yes
2010 53 22 November 25 Yes
2010 53 21 November 11 Yes
2010 53 20 October 28 Yes
2010 53 19 October 14 Yes
2010 53 18 September 23 Yes
2010 53 17 September 9 Yes
2010 53 16 August 26 Yes
2010 53 15 August 12 Yes
2010 53 14 July 22 Yes
2010 53 13 Yes
2010 53 12 Yes
2010 53 11 Yes
2010 53 10 Yes
2010 53 9 Yes
2010 53 8 Yes
2010 53 7 Yes
2010 53 6 Yes
2010 53 5 Yes
2010 53 4 Yes
2010 53 3 Yes
2010 53 2 Yes
2010 53 1 Yes
2009 52 24 Yes
2009 52 23 Yes
2009 52 22 Yes
2009 52 21 Yes
2009 52 20 Yes
2009 52 19 Yes
2009 52 18 Yes
2009 52 17 Yes
2009 52 16 Yes
2009 52 15 Yes
2009 52 14 Yes
2009 52 13 Yes
2009 52 12 Yes
2009 52 11 Yes
2009 52 10 Yes
2009 52 9 Yes
2009 52 8 Yes
2009 52 7 Yes
2009 52 6 Yes
2009 52 5 Yes
2009 52 4 Yes
2009 52 3 Yes
2009 52 2 Yes
2009 52 1 Yes
2008 51 24 Yes
2008 51 23 Yes
2008 51 22 Yes
2008 51 21 Yes
2008 51 20 Yes
2008 51 19 Yes
2008 51 18 Yes
2008 51 17 Yes
2008 51 16 Yes
2008 51 15 Yes
2008 51 14 Yes
2008 51 13 Yes
2008 51 12 Yes
2008 51 11 Yes
2008 51 10 Yes
2008 51 9 Yes
2008 51 8 Yes
2008 51 7 Yes
2008 51 6 Yes
2008 51 5 Yes
2008 51 4 Yes
2008 51 3 Yes
2008 51 2 Yes
2008 51 1 Yes
2007 50 26 Yes
2007 50 25 Yes
2007 50 24 Yes
2007 50 23 Yes
2007 50 22 Yes
2007 50 21 Yes
2007 50 20 Yes
2007 50 19 Yes
2007 50 18 Yes
2007 50 17 Yes
2007 50 16 Yes
2007 50 15 Yes
2007 50 14 Yes
2007 50 13 Yes
2007 50 12 Yes
2007 50 11 Yes
2007 50 10 Yes
2007 50 9 Yes
2007 50 8 Yes
2007 50 7 Yes
2007 50 6 Yes
2007 50 5 Yes
2007 50 4 Yes
2007 50 3 Yes
2007 50 2 Yes
2007 50 1 Yes
2006 49 26 Yes
2006 49 25 Yes
2006 49 24 Yes
2006 49 23 Yes
2006 49 22 Yes
2006 49 21 Yes
2006 49 20 Yes
2006 49 19 Yes
2006 49 18 Yes
2006 49 17 Yes
2006 49 16 Yes
2006 49 15 Yes
2006 49 14 Yes
2006 49 13 Yes
2006 49 12 Yes
2006 49 11 Yes
2006 49 10 Yes
2006 49 9 Yes
2006 49 8 Yes
2006 49 7 Yes
2006 49 6 Yes
2006 49 4 -5 Yes
2006 49 3 Yes
2006 49 2 Yes
2006 49 1 Yes
2005 48 26 Yes
2005 48 25 Yes
2005 48 24 Yes
2005 48 23 Yes
2005 48 22 Yes
2005 48 21 Yes
2005 48 20 Yes
2005 48 19 Yes
2005 48 18 Yes
2005 48 17 Yes
2005 48 16 Yes
2005 48 15 Yes
2005 48 14 Yes
2005 48 13 Yes
2005 48 12 Yes
2005 48 11 Yes
2005 48 10 Yes
2005 48 9 Yes
2005 48 8 Yes
2005 48 7 Yes
2005 48 6 Yes
2005 48 5 Yes
2005 48 4 Yes
2005 48 3 Yes
2005 48 2 Yes
2005 48 1 Yes
2004 47 27 Yes
2004 47 26 Yes
2004 47 25 Yes
2004 47 24 Yes
2004 47 23 Yes
2004 47 22 Yes
2004 47 21 Yes
2004 47 20 Yes
2004 47 19 Yes
2004 47 18 Yes
2004 47 14 -17 Yes
2004 47 13 Yes
2004 47 12 Yes
2004 47 11 Yes
2004 47 10 Yes
2004 47 9 Yes
2004 47 8 Yes
2004 47 7 Yes
2004 47 6 Yes
2004 47 5 Yes
2004 47 4 Yes
2004 47 3 Yes
2004 47 2 Yes
2004 47 1 Yes
2003 46 26 Yes
2003 46 25 Yes
2003 46 24 Yes
2003 46 23 Yes
2003 46 22 Yes
2003 46 21 Yes
2003 46 20 Yes
2003 46 19 Yes
2003 46 18 Yes
2003 46 17 Yes
2003 46 16 Yes
2003 46 15 Yes
2003 46 14 Yes
2003 46 13 Yes
2003 46 12 Yes
2003 46 11 Yes
2003 46 10 Yes
2003 46 8 -9 Yes
2003 46 7 Yes
2003 46 6 Yes
2003 46 5 Yes
2003 46 4 Yes
2003 46 3 Yes
2003 46 2 Yes
2003 46 1 Yes
2002 45 26 Yes
2002 45 25 Yes
2002 45 24 Yes
2002 45 23 Yes
2002 45 22 Yes
2002 45 21 Yes
2002 45 20 Yes
2002 45 19 Yes
2002 45 18 Yes
2002 45 17 Yes
2002 45 16 Yes
2002 45 15 Yes
2002 45 14 Yes
2002 45 13 Yes
2002 45 12 Yes
2002 45 11 Yes
2002 45 10 Yes
2002 45 1 -9 Yes
2001 44 1 -26 Yes
2000 43 1 -26 Yes
1999 42 1 -26 Yes
1998 41 1 -27 Yes
1997 40 1 -26 Yes
1996 39 1 -26 Yes
1977-1995 20-38 Yes