Journal of computational and applied mathematics

Library: Biblioteche UniTrento
BUP. Biblioteca Universitaria Povo
via Sommarive 5, Povo di Trento

Year Volume Number Holdings
2007 210 1 /2 Yes
2007 209 2 Yes
2007 209 1 Yes
2007 208 2 Yes
2007 208 1 Yes
2007 207 2 Yes
2007 207 1 Yes
2007 206 2 Yes
2007 206 1 Yes
2007 205 2 Yes
2007 205 1 Yes
2007 204 2 Yes
2007 204 1 Yes
2007 203 2 Yes
2007 203 1 Yes
2007 202 2 Yes
2007 202 1 Yes
2007 201 2 Yes
2007 201 1 Yes
2007 200 2 Yes
2007 200 1 Yes
2007 199 2 Yes
2007 199 1 Yes
2007 198 2 Yes
2007 198 1 Yes
2006 197 2 Yes
2006 197 1 Yes
2006 196 2 Yes
2006 196 1 Yes
2006 195 1 /2 Yes
2006 194 2 Yes
2006 194 1 Yes
2006 193 2 Yes
2006 193 1 Yes
2006 192 2 Yes
2006 192 1 Yes
2006 191 2 Yes
2006 191 1 Yes
2006 190 1 /2 Yes
2006 189 1 /2 Yes
2006 188 2 Yes
2006 188 1 Yes
2006 187 2 Yes
2006 187 1 Yes
2006 186 2 Yes
2006 186 1 Yes
2006 185 2 Yes
2006 185 1 Yes
2005 184 2 Yes
2005 184 1 Yes
2005 183 2 Yes
2005 183 1 Yes
2005 182 2 Yes
2005 182 1 Yes
2005 181 1 -2 Yes
2005 180 2 Yes
2005 180 1 Yes
2005 179 1 /2 Yes
2005 178 1 /2 Yes
2005 177 2 Yes
2005 177 1 Yes
2005 176 2 Yes
2005 176 1 Yes
2005 175 1 -2 Yes
2005 174 2 Yes
2005 174 1 Yes
2004 173 2 Yes
2004 173 1 Yes
2004 172 2 Yes
2004 172 1 Yes
2004 171 1 /2 Yes
2004 170 2 Yes
2004 170 1 Yes
2004 169 2 Yes
2004 169 1 Yes
2004 168 1 /2 Yes
2004 167 2 Yes
2004 167 1 Yes
2004 166 2 Yes
2004 166 1 Yes
2004 164/165 Complete Yes
2004 163 2 Yes
2004 163 1 Yes
2004 162 2 Yes
2004 162 1 Yes
2003 161 2 Yes
2003 161 1 Yes
2003 160 1 /2 Yes
2003 159 2 Yes
2003 159 1 Yes
2003 158 2 Yes
2003 158 1 Yes
2003 157 2 Yes
2003 157 1 Yes
2003 156 2 Yes
2003 156 1 Yes
2003 155 1 -2 Yes
2003 154 2 Yes
2003 154 1 Yes
2003 153 1 /2 Yes
2003 152 1 /2 Yes
2003 151 2 Yes
2003 151 1 Yes
2003 150 1 -2 Yes
2002 149 2 Yes
2002 149 1 Yes
2002 148 2 Yes
2002 148 1 Yes
2002 147 2 Yes
2002 147 1 Yes
2002 146 2 Yes
2002 146 1 Yes
2002 145 2 Yes
2002 145 1 Yes
2002 144 1 /2 Yes
2002 143 2 Yes
2002 143 1 Yes
2002 142 2 Yes
2002 142 1 Yes
2002 141 1 /2 Yes
2002 138-140 1 -2 Yes
2001 127-137 1 -2 Yes
2000 113-126 1 -2 Yes
1999 101-112 1 -2 Yes
1998 88-100 1 -2 Yes
1997 77-87 1 -2 Yes
1996 66-76 1 -2 Yes
1975-1995 1-65 Yes