Japanese journal of applied physics. Part 1, Regular papers & short notes / published monthly with the cooperation of the Physical society of Japan and the Japan society of applied physics

Library: Biblioteche UniTrento
BUP. Biblioteca Universitaria Povo
via Sommarive 5, Povo di Trento

Year Volume Number Holdings
2007 46 664 Yes
2007 46 663 Yes
2007 46 662 Yes
2007 46 661 Yes
2007 46 660 Yes
2007 46 659 Yes
2007 46 658 Yes
2007 46 657 Yes
2007 46 656 Yes
2007 46 655 Yes
2007 46 654 Yes
2007 46 653 Yes
2007 46 652 No Sollecitato
2007 46 651 Yes
2007 46 650 Yes
2007 46 649 Yes
2007 46 648 Yes
2007 46 647 Yes
2007 46 646 Yes
2007 46 645 Yes
2006 45 644 Yes
2006 45 643 Yes
2006 45 642 Yes
2006 45 641 Yes
2006 45 640 Yes
2006 45 639 Yes
2006 45 638 Yes
2006 45 637 Yes
2006 45 636 Yes
2006 45 635 Yes
2006 45 634 Yes
2006 45 633 Yes
2006 45 632 Yes
2006 45 631 Yes
2006 45 630 Yes
2006 45 629 Yes
2006 45 628 Yes
2006 45 627 Yes
2006 45 626 Yes
2006 45 624 -625 Yes
2005 44 623 Yes
2005 44 622 Yes
2005 44 621 Yes
2005 44 620 Yes
2005 44 619 Yes
2005 44 618 Yes
2005 44 617 Yes
2005 44 616 Yes
2005 44 615 Yes
2005 44 614 Yes
2005 44 613 Yes
2005 44 612 Yes
2005 44 611 Yes
2005 44 610 Yes
2005 44 606 -609 Yes
2004 43 605 Yes
2004 43 604 Yes
2004 43 603 Yes
2004 43 602 Yes
2004 43 601 Yes
2004 43 600 Yes
2004 43 599 Yes
2004 43 598 Yes
2004 43 597 Yes
2004 43 596 Yes
2004 43 595 Yes
2004 43 594 Yes
2004 43 593 Yes
2004 43 592 Yes
2004 43 590 -591 Yes
2004 43 589 Yes
2004 43 587 -588 Yes
2004 43 index 1-2 part Yes
2003 42 586 Yes
2003 42 585 Yes
2003 42 584 Yes
2003 42 583 Yes
2003 42 582 Yes
2003 42 581 Yes
2003 42 580 Yes
2003 42 579 Yes
2003 42 578 Yes
2003 42 577 Yes
2003 42 576 Yes
2003 42 574 -575 Yes
2003 42 573 Yes
2003 42 572 Yes
2003 42 571 Yes
2003 42 570 Yes
2003 42 569 Yes
2002 41 568 Yes
2002 41 567 Yes
2002 41 566 Yes
2002 41 565 Yes
2002 41 564 Yes
2002 41 563 Yes
2002 41 562 Yes
2002 41 561 Yes
2002 41 560 Yes
2002 41 559 Yes
2002 41 558 Yes
2002 41 557 Yes
2002 41 556 Yes
2002 41 555 Yes
2002 41 554 Yes
2002 41 553 Yes
2002 41 552 Yes
2002 41 550 -551 Yes
2002 41 index 2 part Yes
2002 41 index 1 Part Yes
2001 40 532 -549 Yes
2001 40 index Yes
2000 39 512 -531 Yes
1999 38 1 Yes
1998 37 1 Yes
1997 36 1 Yes
1982-1995 21-35 Yes