Chemical physics : a journal devoted to experimental and theoretical research involving problems of both a chemical and physical nature

Library: Biblioteche UniTrento
BUP. Biblioteca Universitaria Povo
via Sommarive 5, Povo di Trento

Year Volume Number Holdings
2011 391 1 November 24. - Open problems and new solutions in time dependent density functional theory Yes
2011 390 1 November 18 Yes
2011 389 1 /3 November 7 Yes
2011 388 1 /3 September 22 Yes
2011 387 1 /3 August 25 Yes
2011 386 1 /3 July 28 Yes
2011 385 1 /3 June 23 Yes
2011 384 1 /3 June 16 Yes
2011 383 1 /3 May 26 Yes
2011 382 1 /3 April 28 Yes
2011 381 1 /3 March 18 Yes
2011 380 1 /3 February 28 Yes
2011 379 1 /3 January 24 Yes
2010 378 1 /3 December 9 Yes
2010 377 1 /3 November 25 Yes
2010 376 1 /3 November 10 Yes
2010 375 2 /3 October 5. - Stochastic processes in Physics and Chemistry (in honor of Peter Hanggi) Yes
2010 375 1 September 14 Yes
2010 374 1 /3 August 23 Yes
2010 373 3 August 3 Yes
2010 373 1 /2 July 19. - Carotenoid photophysics, excited state dynamics and functions Yes
2010 372 1 /3 Yes
2010 371 1 /3 Yes
2010 370 1 /3 Yes
2010 369 2 /3 Yes
2010 369 1 Yes
2010 368 3 Yes
2010 368 1 /2 Yes
2010 367 2 /3 Yes
2010 367 1 Yes
2009 366 1 /3 Yes
2009 365 3 Yes
2009 365 1 /2 Yes
2009 364 1 /3 Yes
2009 363 1 /3 Yes
2009 362 3 Yes
2009 362 1 /2 Yes
2009 361 3 Yes
2009 361 1 /2 Yes
2009 360 1 /3 Yes
2009 359 1 /3 Yes
2009 358 3 Yes
2009 358 1 /2 Yes
2009 357 1 /3 Yes
2009 356 1 /3 Yes
2009 355 2 /3 Yes
2009 355 1 Yes
2008 354 1 /3 Yes
2008 353 1 /3 Yes
2008 352 1 /3 Yes
2008 351 1 /3 Yes
2008 350 1 /3 Yes
2008 349 1 /3 Yes
2008 348 1 /3 Yes
2008 347 1 /3 Yes
2008 346 1 /3 Yes
2008 346 1 /3 Yes
2008 345 2 /3 Yes
2008 345 1 Yes
2008 344 1 /3 Yes
2008 343 2 /3 Yes
2008 343 1 Yes
2007 342 1 /3 Yes
2007 341 1 /3 Yes
2007 340 1 /3 Yes
2007 339 1 /3 Yes
2007 338 2 /3 Yes
2007 338 1 Yes
2007 337 1 /3 Yes
2007 336 2 /3 Yes
2007 336 1 Yes
2007 335 2 /3 Yes
2007 335 1 Yes
2007 334 1 /3 Yes
2007 333 2 /3 Yes
2007 333 1 Yes
2007 332 2 /3 Yes
2007 332 1 Yes
2007 331 2 /3 Yes
2006 331 1 Yes
2006 330 3 Yes
2006 330 1 /2 Yes
2006 329 1 /3 Yes
2006 328 1 /3 Yes
2006 327 2 /3 Yes
2006 327 1 Yes
2006 326 2 /3 Yes
2006 326 1 Yes
2006 325 2 /3 Yes
2006 325 1 Yes
2006 324 2 /3 Yes
2006 324 1 Yes
2006 323 2 /3 Yes
2006 323 1 Yes
2006 322 3 Yes
2006 322 1 /2 Yes
2006 321 3 Yes
2006 321 1 /2 Yes
2006 320 2 /3 Yes
2005 319 1 /3 Yes
2005 318 3 Yes
2005 318 1 /2 Yes
2005 317 2 /3 Yes
2005 317 1 Yes
2005 316 1 /3 Yes
2005 315 3 Yes
2005 315 1 /2 Yes
2005 314 1 /3 Yes
2005 313 1 /3 Yes
2005 312 1 /3 Yes
2005 311 3 Yes
2005 311 1 /2 Yes
2005 310 1 /3 Yes
2005 309 2 /3 Yes
2005 309 1 Yes
2005 308 1 /3 Yes
2004 307 2 /3 Yes
2004 307 1 Yes
2004 306 1 /3 Yes
2004 305 1 /3 Yes
2004 304 3 Yes
2004 304 1 /2 Yes
2004 303 3 Yes
2004 303 1 /2 Yes
2004 302 1 /3 Yes
2004 301 2 /3 Yes
2004 301 1 Yes
2004 300 1 /3 Yes
2004 299 2 /3 Yes
2004 299 1 Yes
2004 298 1 /3 Yes
2004 297 1 /3 Yes
2004 296 2 /3 Yes
2004 296 1 Yes
2003 295 3 Yes
2003 295 2 Yes
2003 295 1 Yes
2003 294 3 Yes
2003 294 2 Yes
2003 294 1 Yes
2003 293 3 Yes
2003 293 2 Yes
2003 293 1 Yes
2003 292 2 /3 Yes
2003 292 1 Yes
2003 291 3 Yes
2003 291 2 Yes
2003 291 1 Yes
2003 290 2 /3 Yes
2003 290 1 Yes
2003 289 2 /3 Yes
2003 289 1 Yes
2003 288 2 /3 Yes
2003 288 1 Yes
2003 287 3 Yes
2003 287 1 /2 Yes
2003 286 2 /3 Yes
2003 286 1 Yes
2003 281-290 master index Yes
2002 285 2 /3 Yes
2002 285 1 Yes
2002 284 3 Yes
2002 284 1 /2 Yes
2002 283 3 Yes
2002 283 1 /2 No
2002 282 3 No
2002 282 2 Yes
2002 282 1 Yes
2002 281 2 /3 Yes
2002 281 1 Yes
2002 280 3 Yes
2002 280 1 /2 Yes
2002 279 2 /3 Yes
2002 279 1 Yes
2002 278 2 /3 Yes
2002 278 1 Yes
2002 275-277 1 -3 Yes
2002 271/280 master index Yes
2001 263-274 1 -3 Yes
2000 251-262 1 -3 Yes
1999 240-250 1 -3 Yes
1998 226-239 1 -3 Yes
1975-1997 7-225 Yes