Angewandte chemie. A journal of the Gesellschaft deutscher Chemiker

Library: Biblioteche UniTrento
BUP. Biblioteca Universitaria Povo
via Sommarive 5, Povo di Trento

Year Volume Number Holdings
2010 49 5 Yes
2010 49 4 Yes
2010 49 3 Yes
2010 49 2 Yes
2010 49 1 Yes
2009 48 52 Yes
2009 48 51 Yes
2009 48 50 Yes
2009 48 49 Yes
2009 48 48 Yes
2009 48 47 Yes
2009 48 46 Yes
2009 48 45 Yes
2009 48 44 Yes
2009 48 43 Yes
2009 48 42 Yes
2009 48 41 Yes
2009 48 40 Yes
2009 48 39 Yes
2009 48 38 Yes
2009 48 37 Yes
2009 48 36 Yes
2009 48 35 Yes
2009 48 34 Yes
2009 48 33 Yes
2009 48 32 Yes
2009 48 31 Yes
2009 48 30 Yes
2009 48 29 Yes
2009 48 28 Yes
2009 48 27 Yes
2009 48 26 Yes
2009 48 25 Yes
2009 48 24 Yes
2009 48 23 Yes
2009 48 22 Yes
2009 48 21 Yes
2009 48 20 Yes
2009 48 19 Yes
2009 48 18 Yes
2009 48 17 Yes
2009 48 16 Yes
2009 48 15 Yes
2009 48 14 Yes
2009 48 13 Yes
2009 48 12 Yes
2009 48 11 Yes
2009 48 10 Yes
2009 48 9 Yes
2009 48 8 Yes
2009 48 7 Yes
2009 48 6 Yes
2009 48 5 Yes
2009 48 4 Yes
2009 48 3 Yes
2009 48 2 Yes
2009 48 1 Yes
2008 47 52 Yes
2008 47 51 Yes
2008 47 50 Yes
2008 47 49 Yes
2008 47 48 Yes
2008 47 47 Yes
2008 47 46 Yes
2008 47 42 /45 Yes
2008 47 41 Yes
2008 47 40 Yes
2008 47 39 Yes
2008 47 38 Yes
2008 47 37 Yes
2008 47 36 Yes
2008 47 35 Yes
2008 47 34 Yes
2008 47 33 Yes
2008 47 32 Yes
2008 47 31 Yes
2008 47 30 Yes
2008 47 29 Yes
2008 47 28 Yes
2008 47 27 Yes
2008 47 26 Yes
2008 47 25 Yes
2008 47 24 Yes
2008 47 23 Yes
2008 47 22 Yes
2008 47 21 Yes
2008 47 20 Yes
2008 47 19 Yes
2008 47 18 Yes
2008 47 17 Yes
2008 47 16 Yes
2008 47 15 Yes
2008 47 14 Yes
2008 47 13 Yes
2008 47 12 Yes
2008 47 11 Yes
2008 47 10 Yes
2008 47 9 Yes
2008 47 8 Yes
2008 47 7 Yes
2008 47 6 Yes
2008 47 5 Yes
2008 47 4 Yes
2008 47 3 Yes
2008 47 2 Yes
2008 47 1 Yes
2007 46 48 Yes
2007 46 47 Yes
2007 46 46 Yes
2007 46 45 Yes
2007 46 44 Yes
2007 46 43 Yes
2007 46 42 Yes
2007 46 41 Yes
2007 46 40 Yes
2007 46 39 Yes
2007 46 38 Yes
2007 46 37 Yes
2007 46 36 Yes
2007 46 35 Yes
2007 46 34 Yes
2007 46 33 Yes
2007 46 32 Yes
2007 46 31 Yes
2007 46 30 Yes
2007 46 29 Yes
2007 46 28 Yes
2007 46 27 Yes
2007 46 26 Yes
2007 46 25 Yes
2007 46 24 Yes
2007 46 23 Yes
2007 46 22 Yes
2007 46 21 Yes
2007 46 20 Yes
2007 46 19 Yes
2007 46 18 Yes
2007 46 17 Yes
2007 46 16 Yes
2007 46 15 Yes
2007 46 14 Yes
2007 46 13 Yes
2007 46 12 Yes
2007 46 11 Yes
2007 46 10 Yes
2007 46 9 Yes
2007 46 8 Yes
2007 46 7 Yes
2007 46 6 Yes
2007 46 5 Yes
2007 46 4 Yes
2007 46 3 Yes
2007 46 1 /2 Yes
2006 45 48 Yes
2006 45 47 Yes
2006 45 46 Yes
2006 45 45 Yes
2006 45 44 Yes
2006 45 43 Yes
2006 45 42 Yes
2006 45 41 Yes
2006 45 40 Yes
2006 45 39 Yes
2006 45 38 Yes
2006 45 37 Yes
2006 45 36 Yes
2006 45 35 Yes
2006 45 34 Yes
2006 45 33 Yes
2006 45 32 Yes
2006 45 31 Yes
2006 45 30 Yes
2006 45 29 Yes
2006 45 28 Yes
2006 45 27 Yes
2006 45 26 Yes
2006 45 25 Yes
2006 45 24 Yes
2006 45 23 Yes
2006 45 22 Yes
2006 45 21 Yes
2006 45 20 Yes
2006 45 19 Yes
2006 45 18 Yes
2006 45 17 Yes
2006 45 16 Yes
2006 45 15 Yes
2006 45 14 Yes
2006 45 13 Yes
2006 45 12 Yes
2006 45 11 Yes
2006 45 10 Yes
2006 45 9 Yes
2006 45 8 Yes
2006 45 7 Yes
2006 45 6 Yes
2006 45 5 Yes
2006 45 4 Yes
2006 45 3 Yes
2006 45 2 Yes
2006 45 1 Yes
2005 44 48 Yes
2005 44 47 Yes
2005 44 46 Yes
2005 44 45 Yes
2005 44 44 Yes
2005 44 43 Yes
2005 44 42 Yes
2005 44 41 Yes
2005 44 40 Yes
2005 44 39 Yes
2005 44 38 Yes
2005 44 37 Yes
2005 44 36 Yes
2005 44 35 Yes
2005 44 34 Yes
2005 44 33 Yes
2005 44 32 Yes
2005 44 31 Yes
2005 44 30 Yes
2005 44 29 Yes
2005 44 28 Yes
2005 44 27 Yes
2005 44 26 Yes
2005 44 25 Yes
2005 44 24 Yes
2005 44 23 Yes
2005 44 22 Yes
2005 44 21 Yes
2005 44 20 Yes
2005 44 19 Yes
2005 44 18 Yes
2005 44 17 Yes
2005 44 16 Yes
2005 44 15 Yes
2005 44 14 Yes
2005 44 13 Yes
2005 44 12 Yes
2005 44 11 Yes
2005 44 10 Yes
2005 44 9 Yes
2005 44 8 Yes
2005 44 7 Yes
2005 44 6 Yes
2005 44 5 Yes
2005 44 4 Yes
2005 44 3 Yes
2005 44 2 Yes
2005 44 1 Yes
2004 43 48 Yes
2004 43 47 Yes
2004 43 46 Yes
2004 43 45 Yes
2004 43 44 Yes
2004 43 44 Yes
2004 43 43 Yes
2004 43 42 Yes
2004 43 41 Yes
2004 43 40 Yes
2004 43 39 Yes
2004 43 38 Yes
2004 43 37 Yes
2004 43 36 Yes
2004 43 35 Yes
2004 43 34 Yes
2004 43 33 Yes
2004 43 32 Yes
2004 43 31 Yes
2004 43 30 Yes
2004 43 29 Yes
2004 43 28 Yes
2004 43 27 Yes
2004 43 26 Yes
2004 43 25 Yes
2004 43 parte III Yes
2004 43 parte II Yes
2004 43 parte I Yes
2003 42 parte IV Yes
2003 42 parte III Yes
2003 42 parte II Yes
2003 42 parte I Yes
2002 41 parte IV Yes
2002 41 parte III Yes
2002 41 parte I Yes
2002 41 -intex Yes
2001 40 parte IV Yes
2001 40 parte III Yes
2001 40 parte II Yes
2001 40 parte I Yes
2000 39 parte III Yes
2000 39 parte II Yes
2000 39 parte I Yes
1999 38 parte III Yes
1999 38 parte II Yes
1999 38 parte I Yes
1998 37 parte III Yes
1998 37 parte II Yes
1998 37 parte I Yes
1997 36 parte III Yes
1997 36 parte II Yes
1997 36 parte I Yes
1996 35 parte II Yes
1996 35 parte I Yes
1995 34 parte II Yes
1995 34 parte I Yes
1994 33 parte II Yes
1994 33 parte I Yes
1993 32 Yes
1992 31 Yes
1991 30 Yes
1990 29 Yes