The public opinion quarterly / School of Public Affairs [of] Princeton University

Library: Biblioteche UniTrento
BUC. Deposito 2
Modalità di consultazione

Year Volume Number Holdings
2016 80 4 Winter Yes
2016 80 3 Fall Yes
2016 80 2 Summer Yes
2016 80 1 Spring Yes
2016 80 Special Issue: - Party Polarization Yes
2015 79 4 Winter Yes
2015 79 3 Fall Yes
2015 79 2 Summer Yes
2015 79 1 Spring Yes
2015 79 Special Issue: Cross-Cultural Issues in Survey Methodology Yes
2014 78 4 Winter Yes
2014 78 3 Fall Yes
2014 78 2 Summer Yes
2014 78 1 Spring Yes
2014 78 Special Issue: New Directions in Presidential-Election Research Yes
2013 77 4 Winter No
2013 77 3 Fall Yes
2013 77 2 Summer Yes
2013 77 1 Spring Yes
2013 77 Supplement. - Topics in Survey Measurement and Public Opinion Yes
2012 76 4 Winter Yes
2012 76 3 Fall Yes
2012 76 2 Summer Yes
2012 76 1 Spring Yes
2011 75 5 75th Anniversary Issue Yes
2011 75 4 Winter Yes
2011 75 3 Fall Yes
2011 75 2 Summer Yes
2011 75 1 Spring Yes
2010 74 5 Total Survey Error Yes
2010 74 4 Winter Yes
2010 74 3 Fall Yes
2010 74 2 Summer Yes
2010 74 1 Spring Yes
2009 73 5 Yes
2009 73 4 Yes
2009 73 3 Yes
2009 73 2 Yes
2009 73 1 Yes
2008 72 5 Yes
2008 72 4 Yes
2008 72 3 Yes
2008 72 2 Yes
2008 72 1 Yes
2007 71 5 Yes
2007 71 4 Yes
2007 71 3 Yes
2007 71 2 Yes
2007 71 1 Yes
2006 70 5 Yes
2006 70 4 Yes
2006 70 3 Yes
2006 70 2 Yes
2006 70 1 Yes
2005 69 5 Yes
2005 69 4 Yes
2005 69 3 Yes
2005 69 2 Yes
2005 69 1 Yes
2004 68 4 Yes
2004 68 3 Yes
2004 68 2 Yes
2004 68 1 Yes
2003 67 4 Yes
2003 67 3 Yes
2003 67 2 Yes
2003 67 1 Yes
2002 66 4 Yes
2002 66 3 Yes
2002 66 2 Yes
2002 66 1 Yes
2001 65 4 Yes
2001 65 3 Yes
2001 65 2 Yes
2001 65 1 Yes
2000 64 4 Yes
2000 64 3 Yes
2000 64 2 Yes
2000 64 1 Yes
1999 63 4 Yes
1999 63 3 Yes
1999 63 2 Yes
1999 63 1 Yes
1998 62 4 Yes
1998 62 3 Yes
1998 62 2 Yes
1998 62 1 Yes
1997 61 4 Yes
1997 61 3 Yes
1997 61 2 Yes
1997 61 1 Yes
1996 60 1 -4 Yes
1993-1995 57-59 1 -4 Yes
1992 56 indice annuale Yes
1988-1992 52-56 1 -4 Yes
1987 51 supplemento Yes
1957/1958-1987 21-51 1 -4 Yes
1956/1957 20 3 -4 Yes
1956/1957 20 2 No
1956/1957 20 1 Yes
1952/1953-1955/1956 16-19 1 -4 Yes
1951 15 4 No
1951 15 1 -3 Yes
1937-1950 1-14 1 -4 Yes