Land economics : a quarterly journal of planning, housing & public utilities

Library: Biblioteche UniTrento
BUC. Deposito 2
Modalità di consultazione

Year Volume Number Holdings
2022 98 4 November Yes
2022 98 3 August Yes
2022 98 2 May Yes
2022 98 1 February Yes
2021 97 4 November Yes
2021 97 3 August Yes
2021 97 2 May Yes
2021 97 1 February Yes
2020 96 4 November Yes
2020 96 3 August Yes
2020 96 2 May Yes
2020 96 1 February Yes
2019 95 4 November Yes
2019 95 3 August Yes
2019 95 2 May Yes
2019 95 1 February Yes
2018 94 4 November Yes
2018 94 3 August Yes
2018 94 2 May Yes
2018 94 1 February Yes
2017 93 4 November Yes
2017 93 3 August Yes
2017 93 2 May Yes
2017 93 1 February Yes
2016 92 4 November Yes
2016 92 3 August Yes
2016 92 2 May Yes
2016 92 1 February Yes
2015 91 4 November Yes
2015 91 3 August Yes
2015 91 2 May Yes
2015 91 1 February Yes
2014 90 4 November Yes
2014 90 3 August Yes
2014 90 2 May Yes
2014 90 1 February Yes
2013 89 4 November Yes
2013 89 3 August Yes
2013 89 2 May Yes
2013 89 1 February Yes
2012 88 4 November Yes
2012 88 3 August Yes
2012 88 2 May Yes
2012 88 1 February Yes
2011 87 4 November Yes
2011 87 3 August Yes
2011 87 2 May Yes
2011 87 1 February Yes
2010 86 4 November Yes
2010 86 3 August Yes
2010 86 2 May Yes
2010 86 1 February Yes
2009 85 4 Yes
2009 85 3 Yes
2009 85 2 Yes
2009 85 1 Yes
2008 84 4 Yes
2008 84 3 Yes
2008 84 2 Yes
2008 84 1 Yes
2007 83 4 Yes
2007 83 3 Yes
2007 83 2 Yes
2007 83 1 Yes
2006 82 4 Yes
2006 82 3 Yes
2006 82 2 Yes
2006 82 1 Yes
2005 81 4 Yes
2005 81 3 Yes
2005 81 2 Yes
2005 81 1 Yes
2004 80 4 Yes
2004 80 3 Yes
2004 80 2 Yes
2004 80 1 Yes
2003 79 4 Yes
2003 79 3 Yes
2003 79 2 Yes
2003 79 1 Yes
2002 78 3 Yes
2002 78 2 Yes
2002 78 1 Yes
2001 77 4 Yes
2001 77 3 Yes
2001 77 2 Yes
2001 77 1 Yes
2000 76 4 Yes
2000 76 3 Yes
2000 76 2 Yes
2000 76 1 Yes
1999 75 4 Yes
1999 75 3 Yes
1999 75 2 Yes
1999 75 1 Yes
1998 74 4 Yes
1998 74 3 Yes
1998 74 2 Yes
1997 74 1 Yes
1997 73 4 Yes
1997 73 3 Yes
1997 73 1 -2 Yes
1996 72 1 -4 Yes
1993-1995 69-71 1 -4 Yes
1992 68 indice Yes
1958-1992 34-68 1 -4 Yes
1948-1957 24-33 1 -4 Yes