Analysis

Library: Biblioteche UniTrento
BUC. Deposito 2
Modalità di consultazione

Year Volume Number Holdings
2016 76 4 October Yes
2016 76 3 July Yes
2016 76 2 April Yes
2016 76 1 January Yes
2015 75 4 October Yes
2015 75 3 July Yes
2015 75 2 April Yes
2015 75 1 January Yes
2014 74 4 October Yes
2014 74 3 July Yes
2014 74 2 April Yes
2014 74 1 January Yes
2013 73 4 October Yes
2013 73 3 July Yes
2013 73 2 April Yes
2013 73 1 January Yes
2012 72 4 October Yes
2012 72 3 July Yes
2012 72 2 April Yes
2012 72 1 January Yes
2011 71 4 October Yes
2011 71 3 July Yes
2011 71 2 April Yes
2011 71 1 January Yes
2010 70 4 October Yes
2010 70 3 July Yes
2010 70 2 April Yes
2010 70 1 January Yes
2009 69 4 October Yes
2009 69 3 July Yes
2009 69 2 April Yes
2009 69 1 January Yes
2008 68 4 October Yes
2008 68 3 July Yes
2008 68 2 April Yes
2008 68 1 January Yes
2007 67 4 October Yes
2007 67 3 July Yes
2007 67 2 April Yes
2007 67 1 January Yes
2006 66 4 October Yes
2006 66 3 July Yes
2006 66 2 April Yes
2006 66 1 January Yes
2005 65 4 October Yes
2005 65 3 July Yes
2005 65 2 April Yes
2005 65 1 January Yes
2004 64 4 October Yes
2004 64 3 July Yes
2004 64 2 April Yes
2004 64 1 January Yes
2003 63 4 October Yes
2003 63 3 July Yes
2003 63 2 April Yes
2003 63 1 January Yes
2002 62 4 October Yes
2002 62 3 July Yes
2002 62 2 April Yes
2002 62 1 January Yes
2001 61 4 October Yes
2001 61 3 July Yes
2001 61 2 April Yes
2001 61 1 January Yes
2000 60 4 October Yes
2000 60 3 July Yes
2000 60 2 April Yes
2000 60 1 January Yes
1999 59 4 October Yes
1999 59 3 July Yes
1999 59 2 April Yes
1999 59 1 January Yes
1998 58 4 October Yes
1998 58 3 July Yes
1998 58 2 April Yes
1998 58 1 January Yes
1997 57 4 October Yes
1997 57 3 July Yes
1997 57 2 April Yes
1997 57 1 January Yes
1996 56 4 October Yes
1996 56 3 July Yes
1996 56 2 April Yes
1996 56 1 January Yes
1995 55 4 October Yes
1995 55 3 July Yes
1995 55 2 April Yes
1995 55 1 January Yes
1994 54 4 October Yes
1994 54 3 July Yes
1994 54 2 April Yes
1994 54 1 January Yes
1993 53 4 October Yes
1993 53 3 July Yes
1993 53 2 April Yes
1993 53 1 January Yes
1992 52 4 October Yes
1992 52 3 July Yes
1992 52 2 April Yes
1992 52 1 January Yes
1991 51 4 October Yes
1991 51 3 June Yes
1991 51 2 March Yes
1991 51 1 January Yes
1990 50 4 October Yes
1990 50 3 June Yes
1990 50 2 March Yes
1990 50 1 January Yes
1989 49 4 October Yes
1989 49 3 June Yes
1989 49 2 March Yes
1989 49 1 January Yes
1988 48 4 October Yes
1988 48 3 June Yes
1988 48 2 March Yes
1988 48 1 January Yes
1987 47 4 October Yes
1987 47 3 June Yes
1987 47 2 March Yes
1987 47 1 January Yes
1986 46 4 October Yes
1986 46 3 June Yes
1986 46 2 March Yes
1986 46 1 January Yes
1985 45 4 October Yes
1985 45 3 June Yes
1985 45 2 March Yes
1985 45 1 January Yes
1984 44 4 October Yes
1984 44 3 June Yes
1984 44 2 March Yes
1984 44 1 January Yes
1983 43 4 October Yes
1983 43 3 June Yes
1983 43 2 March Yes
1983 43 1 January Yes
1982 42 4 October Yes
1982 42 3 June Yes
1982 42 2 March Yes
1982 42 1 January Yes
1981 41 4 October Yes
1981 41 3 June Yes
1981 41 2 March Yes
1981 41 1 January Yes
1979/1980 39/40 Yes
1976/1978 37/38 Yes
1974/1976 35/36 Yes
1972/1974 33/34 Yes
1972 32 6 June Yes
1972 32 5 April Yes
1972 32 4 March Yes
1972 32 3 January Yes
1971 32 2 December Yes
1971 32 1 October Yes
1969/1971 30/31 Yes
1967/1969 28/29 Yes
1966/1967 27 Yes
1965/1966 26 Yes
1964/1965 25 Contiene Supplement 3 January Yes
1964 24 6 June Yes
1964 24 5 April Yes
1964 24 4 March Yes
1964 24 3 January Yes
1964 24 Supplement 2 January Yes
1963 24 2 December Yes
1963 24 1 October Yes
1962/1963 23 Contiene Supplement 1 January Yes
1961/1962 22 Yes
1960/1961 21 Yes
1958/1960 19/20 Yes
1956/1958 17/18 Yes
1954/1956 15/16 Yes
1952/1954 13/14 Yes
1950/1952 11/12 Yes
1947/1950 8/10 Yes
1937/1940 5/7 Yes
1935/1937 3/4 Yes
1933/1935 1/2 Yes